<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America (as seen from the East Coast)</title>
	<atom:link href="http://wysz.com/wyszdom/2008/07/america-as-seen-from-the-east-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://wysz.com/wyszdom/2008/07/america-as-seen-from-the-east-coast/</link>
	<description>More than cats.</description>
	<lastBuildDate>Sun, 13 Nov 2011 15:46:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nate</title>
		<link>http://wysz.com/wyszdom/2008/07/america-as-seen-from-the-east-coast/comment-page-1/#comment-379</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewysz.com/wyszdom/?p=232#comment-379</guid>
		<description>Funny stuff. Make another one.</description>
		<content:encoded><![CDATA[<p>Funny stuff. Make another one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reid</title>
		<link>http://wysz.com/wyszdom/2008/07/america-as-seen-from-the-east-coast/comment-page-1/#comment-375</link>
		<dc:creator>Reid</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewysz.com/wyszdom/?p=232#comment-375</guid>
		<description>Wow, so when we went to Yosemite, we went to the ocean?</description>
		<content:encoded><![CDATA[<p>Wow, so when we went to Yosemite, we went to the ocean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://wysz.com/wyszdom/2008/07/america-as-seen-from-the-east-coast/comment-page-1/#comment-374</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewysz.com/wyszdom/?p=232#comment-374</guid>
		<description>haha</description>
		<content:encoded><![CDATA[<p>haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wysz</title>
		<link>http://wysz.com/wyszdom/2008/07/america-as-seen-from-the-east-coast/comment-page-1/#comment-373</link>
		<dc:creator>Wysz</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewysz.com/wyszdom/?p=232#comment-373</guid>
		<description>I thought it was a world map...</description>
		<content:encoded><![CDATA[<p>I thought it was a world map&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://wysz.com/wyszdom/2008/07/america-as-seen-from-the-east-coast/comment-page-1/#comment-372</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewysz.com/wyszdom/?p=232#comment-372</guid>
		<description>You have Alaska wrong. That spot is where ivy league colleges go. I know because I went on a collge tour once and there were no eskimos, only preppy people. I think Alaska is in that rectangle area state next to Hawaii. Speaking of which, you forgot Hawaii.

Otherwise, very good map!!  You should do a world map next.</description>
		<content:encoded><![CDATA[<p>You have Alaska wrong. That spot is where ivy league colleges go. I know because I went on a collge tour once and there were no eskimos, only preppy people. I think Alaska is in that rectangle area state next to Hawaii. Speaking of which, you forgot Hawaii.</p>
<p>Otherwise, very good map!!  You should do a world map next.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.432 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 23:26:15 -->
<!-- Compression = gzip -->
